Town of Pittsford Parks and Trails
All parks close at dusk except Thornell Farm Park (closes 10:00pm); King's Bend Park rentals are available until 10:00pm.
	

		Click on park names/address links for pictures.
	
|  |  |  | 
| 2 acres |  | 
| Facilities: |  | 
| 
							Sitting areas with benches
							Picnic tables
							Walkways
							Boat dock
							Outdoor stage
							Electric service
							Upper park area includes Pittsford Veterans Monument
							Park closes at dusk |  | Click map to enlarge | 
	
|  |  |  | 
| Visit our Copper Beech web page to learn more about the iconic State Street Copper Beech and the grafted saplings that will carry its legacy into the future! |  | 
| Facilities:  - currently under reconstruction |  | 
|  |  | Click map to enlarge | 
	
	
|  |  |   
						  | 
| 
						Open 7:00am to dusk, daily, year-round |  | 
| 2 acres |  | 
| Facilities: |  | Click map to enlarge  | 
| 
							Fenced play area for all dogs, separate fenced play areas for small dogs (under 40lbs)
							Dog play structures
							Dog water fountains
							Dog wash station
							Clean up and disposal area for dog waste
							Benches, picnic tables and water fountains
							Located on the Town’s trail system – access to Cartersville/Simon Stone's Mill trails
							Incorporated into the Monroe County Dog Park System – registration required. Registration info at https://www2.monroecounty.gov/parks-DogParks.php
							Dog must be licensed in its home municipality prior to registration with the County; Pittsford residents may obtain a dog license in the Clerk’s office at Town Hall, 11 South Main Street.
							Please note Pittsford Town Clerk cannot register participants for the Dog Park; park registration is through the County only
								Register licensed dogs for Dog Park participation at the County Parks Department, Monday – Friday (year-round) from 8:30am - 4:30pm, at 171 Reservoir Avenue, Rochester, NY, 14620. There is plenty of free, off-street parking at this location. Additional registration events are held throughout the year; visit the County's Dog Park web page  for more information. | 
|  |  |   
						  | 
| 20 acres |  | 
| 
						Facilities: |  | 
| 
							Town of Pittsford Erie Canal Nature Preserve Map & Key Features
							Frog Pond Trail amenities and information graphic
							Erie Canal Nature Preserve grounds video
							Trails for hiking
							Creekside Rest Area
							Frog Pond and Meadow overlooks
							Elevated Boardwalk trail
							Informational signage about the preserve's wildlife and ecology
							Handicap accessible
							Connects the Erie Canalway Towpath Trail to the Auburn Trail
							Nature Preserve's entrance is along the Erie Canalway (Towpath) Trail - walk east from the Monroe Avenue Bridge or walk west from the North Main Street Bridge
							Access to the Nature Preserve is also available via the section of the Auburn Trail behind the Old Pickle Factory building at 1 Grove Street
							Adjacent to the Village's 10-acre Robert C. Corby Arboretum and Wildlife Sanctuary
								Park closes at dusk |  | 
						Click map to enlarge | 
|  | 
 | 
|  | Trails and Features Map -   click map to enlarge | 
|  | 
	
| 
						Farm View Park – 1901 Calkins Rd. |  |  | 
| 
						19 acres |  | 
| 
						Facilities: |  | 
| 
							Three Community multipurpose fields (baseball/softball)
							Restrooms
							Park closes at dusk
							SEASONAL CLOSURE: park is closed November 1 - March 31 |  | Click map to enlarge | 
	
|  |  |  | 
| 12 acres |  | 
| Facilities: |  | 
| 
							Four multipurpose fields (soccer)
							Pavilion with 12 picnic tables (seating for 72 people) and two electrical outlets
							Restroom facilities
							Canal view memorial seating area
							Fishing pier
							Canoe/small boat launch
							Playground
							Park closes at dusk |  | Click map to enlarge | 
	
|  |  |  | 
| 6 acres |  | 
| Facilities: |  | 
| 
							Two Little League fields
							One T-ball field
								Park closes at dusk |  | Click map to enlarge | 
| 
						  | 
	
|  |  |  | 
| 9.6 acres |  | 
| Facilities: |  | 
| 
							Two multipurpose fields
							Restroom facilities
							Playground
							Park closes at dusk
							SEASONAL CLOSURE: park is closed November 1 - March 31 |  | Click map to enlarge | 
	
|  |  |  | 
| 118.5 acres |  | 
| Facilities: |  | 
| 
							Trails for hiking and cross-country skiing
							Natural pond setting
							Park closes at dusk |  | Click map to enlarge | 
| 
						  |  | 
						  | 
	
|  |  |  | 
| 19 acres |  | 
| Facilities: |  | 
| 
							2 winterized lodges with gas fireplaces, refrigerator, stove, sink, ceiling fans
							Restroom facilities when the lodges are open
							North lodge capacity 99
							South lodge capacity 50
							Patios and open lawn space
							Outdoor picnic tables and grills
							Pathways around the fishing ponds
							Lookout area with benches
							Playground
							Park closes at dusk, rental available until 10:00pm |  | Click map to enlarge | 
|  |  | 
						  | 
| 
						  | 
	
|  |  |  | 
| 15 acres |  | 
| Facilities: |  | 
| 
							Viewing area at historic double lock
							Trails
								Park closes at dusk |  | Click map to enlarge | 
| 
						  | 
	
|  |  |  | 
| 4.2 acres |  | 
| Facilities: |  | 
| 
							Community Center
							Senior Center
							VanHuysen Community Room
							Recreation Programs for all ages
							Child Watch, After School & Summer Camp
							Playground
							Picnic tables (NO fires) |  | Click map to enlarge | 
	
|  |  |  | 
| 27 acres |  | 
| Facilities: |  | 
| 
							One artificial turf multi-use field
							Three multipurpose grass fields
							Two softball fields
							Lighted tennis and basketball courts
							Wallball court
							Building
							Playground
							Jogging and fitness trail
							Sledding hill
							Pavilion with 12 picnic tables (seating for 72 people) and two electrical outlets
							No cooking facilities
							NO fires allowed
							Park closes at 10:00pm |  | Click map to enlarge | 
	
|  |  |  | 
| Pittsford has over 85 miles of trails and pathways to enjoy. See our Trails & Walkways page for ten suggested mapped routes for hiking, walking and biking. |